Product Details:
Usage/Application | Industrial |
Genset Rating KVA | 160 kVA - 250 kVA |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Voltage | 415 V |
Power | 128 - 200 kW |
Output Type | AC Three Phase |
Number Of Cylinder | 6 |
Rated Speed | 3000 RPM |
Bore X Stroke | 105 X 125 mm |
Dimension | 4000 X 1500 X 1915 mm |
Fuel Tank Capacity | 300 - 460 L |
No. Of Phase | 3 |
Coolant Capacity Approx | 28 - 32 L |
Fuel Consumption | 27.7 - 42.6 L/h |
Lube Oil Sump Capacity | 18 - 27 L |
Brand | Kirloskar |
Governor | G3 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Noise level | Less Than 75 dBA |
Product Details:
Usage/Application | Industrial |
Model Name/Number | KG1-15AS |
Genset Rating KVA | 15 kVA |
Cooling System | Air Cooling |
Voltage | 415 V |
Power | 12 kW |
Output Type | AC Three Phase |
Fuel Type | Diesel |
Number Of Cylinder | 2 |
Rated Speed | 1500 RPM |
Bore X Stroke | 100 x 120 mm |
Dimension | 1772 x 1050 x 1410 mm |
Fuel Tank Capacity | 65 L |
Phase | 3 |
Coolant Capacity Approx | 9 L |
Fuel Consumption | 3 L/h |
Lube Oil Sump Capacity | 5 L |
Brand | Kirloskar |
Governor | G2 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Genset Rating KVA | 5 - 10 kVA |
Cooling System | Air Cooling |
Voltage | 230 V |
Fuel Type | Diesel |
Power | 5 - 8 kW |
Number Of Cylinder | 4 |
Rated Speed | 3000 RPM |
Dimension | 1760 x 820 x 1330 mm |
Fuel Consumption | 3 Ltrs/hr |
Dg Weight | 300 Kg |
Brand | KOEL Chhota Chilli |
Frequency | 50 Hz |
Governing Class (As per ISO 8528 Part-V) | G2 |
Electrical Battery Starting Voltage | 12 V DC |
Product Details:
Usage/Application | Industrial |
Model Name/Number | CC1-3AS |
Genset Rating KVA | 3 - 5 kVA |
Cooling System | Water Cooling |
Voltage | 230 V |
Fuel Type | Diesel |
Output Type | AC Single Phase |
Number Of Cylinder | 1 |
Dimension | 920 X 560 X 920 mm |
Fuel Tank Capacity | 13 L |
Lube Oil Sump Capacity | 1.1 L |
Brand | Kirloskar |
Oil Change Period | 200 Hours |
Frequency | 50 Hz |
Governing Class (As per ISO 8528 Part-V) | G2 |
Dry Genset Weight | 180 Kg |
Electrical Battery starting voltage | 12 V DC |
Product Details:
Cooling System | Air Cooling |
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Genset Rating KVA | 15 kVA - 20 kVA |
Voltage | 230 V |
Output Type | AC Three Phase |
Dimension | 1740 X 1050 X 1410 mm |
Fuel Tank Capacity | 65 L |
Fuel Consumption | 2.7 L/h |
Power Factor | 0.8 Lagging |
Frequency | 50 Hz |
Governing Class | G2 |
Weight Of Dry Genset With Canopy | 900 Kg |
Electrical Battery Starting Voltage | 12 V DC |
Product Details:
Usage/Application | Industrial |
Genset Rating KVA | 40 kVA - 125 kVA |
Cooling System | Air Cooling |
Voltage | 230 - 415 V |
Power | 32 - 100 kW |
Fuel Type | Diesel |
Number Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 X 120 mm |
Dimension | 3200 X 1300 X 1795 mm |
Fuel Tank Capacity | 150 -230 L |
No. Of Phase | 3 |
Coolant Capacity Approx | 11.5 - 28 L |
Fuel Consumption | 17.9 - 21.4 L/h |
Lube Oil Sump Capacity | 8.3 - 12 L |
Brand | Kirloskar |
Governor | G2 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Noise level | Less Than 75 dBA |
Product Details:
Brand | Kirloskar |
Voltage | 415 V |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Genset Rating KVA | 320 kVA - 1010 kVA |
Fuel Type | Diesel |
Output Type | AC Three Phase |
Power | 256 - 808 kW |
Cooling System | Water Cooling |
Dry Weight | 5910 -8300 Kg |
Number Of Cylinder | 8 - 12 |
Speed | 1500 RPM |
Displacement | 418 CC |
Aspiration | NATURAL |
Bore X Stroke | 130 X 150 mm |
Fuel Tank Capacity | 850 -990 L |
No. Of Phase | 3 |
Class Of Governing | G3 |
Power Factor | 0.8 Lagging |
Coolant Capacity Approx | 55 - 145 L |
Product Details:
Brand | Kirloskar |
Output Type | AC |
Voltage | 220 V |
Fuel Type | Diesel |
Size | 3200 X 1300 X 1795 mm |
Frequency | 50 Hz |
Application | Construction |
Phase | Single |
Material | MS |
Cooling System | Water Cooled |
Displacement | 418 CC |
Fuel Consumption | 13.8 Ltrs/Hour |
Rated Current | 42 Amps/Ph |
Speed | 1500 RPM |
Fuel Consumption At 75 Load | 13.8 Ltrs/Hour |
Dg Dry Weight Kg | 1700 Kg |
Cylinder Arrangement | Inline |
Filter Change Period | 500 Hours |
Oil Change Period | 500 Hours |
Bore Stroke Mm | 110 x 120 mm |
Fuel Tank Capacity | 700 L |
Product Details:
Voltage | 230 V |
Usage/Application | Industrial |
Cooling System | Water Cooling |
Noise Level | Silent or Soundproof |
Fuel type | Diesel |
Dry Weight | 1700 Kg |
Output Type | AC Three Phase |
Rating | 62.5 kVA |
Number Of Cylinder | 4- 6 |
Speed | 1500 RPM |
Oil Sump Capacity | 11 L |
Class Of Governing | G2 |
Number Of Phase | 3 |
Insulation Class | H |
Size | 3150 X 1200 X 1635 mm |
Cylinder Arrangement | Inline |
Lub Oil Change Period | 500 Hours |
Brand | Kirloskar |
Coolant Capacity | 17.5 L |
Bore X Stroke | 100 X 120 mm |
Fuel Tank Capacity | 150 L |
Power Factor | 0.8 Lagging |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Genset Rating KVA | 2.4 kVA |
Cooling System | Air Cooling |
Noise Level | Silent or Soundproof |
Voltage | 220 V |
Power | 2.1 kW - 3 kW |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Rated Speed | 2500 RPM |
Bore X Stroke | 86 x 72 mm |
Dimension | 1760 x 820 x 1330 mm |
Fuel Tank Capacity | 40 L |
Phase | 3 |
Displacement | 418 CC |
Fuel Consumption | 1.2 Ltrs/Hr |
Lube Oil Capacity Approx | 2.5 Ltrs |
Weight | 700 - 800 Kg |
Power Factor | 0.8 Lagging |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Genset Rating KVA | 320 - 750 kVA |
Cooling System | Air Cooling |
Voltage | 415 V |
Output Type | AC Three Phase |
Number Of Cylinder | 8 - 12 |
Rated Speed | 1500 RPM |
Bore X Stroke | 130 X 150 mm |
Dimension | 6800 X 2300 X 2713 mm |
Fuel Tank Capacity | 850 -990 L |
Phase | 3 |
Coolant Capacity Approx | 55 - 145 L |
Fuel Consumption | 52.5 - 126.4 L/h |
Power Factor | 0.8 Lagging |
Usage | Industrial |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 5 - 3000 kVA |
Cooling System | Air Cooling |
Voltage | 220 V |
Brand | Koel |
Fuel Type | Diesel |
Number Of Cylinder | 1 |
Rated Speed | 3000 RPM |
Bore X Stroke | 86 x 72 mm |
Dimension | 1150 x 560 x 780 mm |
Fuel Tank Capacity | 12.5 Liters |
Phase | Single |
Displacement | 418 cc |
Fuel Consumption | 1.2 Ltrs/Hr |
Lube Oil Capacity Approx | 1.65 Ltrs |
Weight | 200 Kg |
Power Factor | 0.8 PF |
Start Type | Controller Based Easy Push Start |
Starting System | Electric |
Frequency | 50 Hz |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Model Name/Number | CCI-5AS |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 3.5 - 5 kVA |
Cooling System | Air Cooling |
Output Type | AC single Phase |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Rated Speed | 3000 RPM |
Bore X Stroke | 86 x 72 mm |
Dimension | 1760 x 820 x 1330 mm |
Fuel Tank Capacity | 40 L |
Phase | 3 |
Displacement | 418 CC |
Fuel Consumption | 1.2 Ltrs/Hr |
Lube Oil Capacity Approx | 2.5 Ltrs |
Weight | 200 - 400 Kg |
Power Factor | 0.8 Lagging |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Genset Rating KVA | 12.5 kVA |
Cooling System | Water Cooling |
Voltage | 220 V |
Fuel Type | Diesel |
Number Of Cylinder | 2 |
Rated Speed | 1500 RPM |
Bore X Stroke | 100 x 120 mm |
Dimension | 1772 x 1050 x 1410 mm |
Fuel Tank Capacity | 65 L |
No. Of Phase | Single |
Coolant Capacity Approx | 9 L |
Displacement | 418 CC |
Fuel Consumption | 3.0 Ltrs/hr |
Lube Oil Sump Capacity | 5.0 L |
Governor | G2 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Product Details:
Brand | Kirloskar |
Voltage | 415 V |
Usage/Application | Industrial |
Noise Level | Non-Silent |
Genset Rating KVA | 15 to 600 kVA |
Cooling System | Air Cooling |
Fuel type | Diesel |
Dry Weight | Max. 6050 Kg |
Number Of Cylinder | 4 - 12 |
Output Type | AC Single Phase |
Bore X Stroke | 130 X 150 mm |
Dimension | 6660 X 2000 X 2710 mm |
Speed | 1500 RPM |
Fuel Tank Capacity | 850 -990 L |
Oil Sump Capacity | Max. 50 L |
Class Of Governing | G3 |
Insulation Class | Class H |
Coolant Capacity Approx | 145 L |
Fuel Consumption | 81.9 L/h |
Lub Oil Change Period | 500 Hours |
Power Factor | 0.8 PF |
Automation Grade | Automatic |
Frequency | 50 Hz |
Electrical Battery Starting Voltage | 24 V DC |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 5 kVA |
Model Name/Number | KG1-5AS1 |
Cooling System | Air Cooled |
Voltage | 230 V |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
No Of Cylinder | 1 |
Brand | Kirloskar |
Fuel Tank Capacity | 70 L |
Bore Stroke Mm | 102 x 116 mm |
Cylinder Arrangement | Inline |
Insulation | Class H |
Rated Current | 42 Amps/Ph |
Rated Speed | 1500 RPM |
Phase | 1 |
Frequency | 50 Hz |
Genset Dimension | 1600 x 820 x 1530 mm |
Dry Weight | 650 Kg |
Govering Class | G2 |
Fule Consumption | 1.3 Ltrs/Hour |
Product Details:
Cooling System | Air Cooling, Water Cooling |
Brand | Kirloskar |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 82.5 kVA |
Application | Construction |
Fuel Type | Diesel |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 380 V |
Number Of Cylinder | 4 |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 X 120 mm |
Dimension | 3200 X 1100 X 1595 mm |
Fuel Tank Capacity | 150 L |
Fuel Consumption | 13.8 L |
Coolant Capacity Approx | 24 L |
Governor | G2 |
Power Factor | 0.8 Lagging |
Product Details:
Cooling System | Air Cooling, Water Cooling |
Brand | Kirloskar |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 45 kVA |
Voltage | 230 V |
Power | 36 kW |
Fuel type | Diesel |
Dry Weight | 1250 Kg |
Number Of Cylinder | 3 |
Output Type | AC Single Phase |
Rated Speed | 1500 RPM |
Phase | Three Phase |
Bore X Stroke | 105 X 120 mm |
Dimension | 2550 X 1050 X 1450 mm |
Fuel Tank Capacity | 100 L |
Oil Sump Capacity | 8 L |
Class Of Governing | G2 |
Insulation Class | H |
Coolant Capacity Approx | 11.5 L |
Fuel Consumption | 8.7 L/h |
Lub Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial |
Model Name/Number | CCI-3AS |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 3.5 - 5 kVA |
Output Type | AC single Phase |
Cooling System | Air Cooling |
Automation Grade | Semi-Automatic |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Rated Speed | 3000 RPM |
Bore X Stroke | 86 x 72 mm |
Dimension | 1150 x 560 x 780 mm |
Fuel Tank Capacity | 10 Litres |
Phase | 3 |
Displacement | 418 CC |
Fuel Consumption | 3.5 Ltrs/hr |
Lube Oil Capacity Approx | 1.65 Ltrs |
Weight | 250 Kg |
Power Factor | 0.8 Lagging |
Voltage | 240 V |
Frequency | 50Hz |
Product Details:
Power | 6 kW |
Brand | Kirloskar |
Model Name/Number | KG1-7.5AS |
Cooling System | Air Cooled |
Voltage | 230 v |
Usage/Application | Industrial |
Fuel Type | Diesel |
No Of Cylinder | 2 |
Fuel Tank Capacity | 30 L |
Phase | Single |
Frequency | 50 Hz |
Product Details:
Power | 8 kW |
Brand | Kirloskar |
Model Name/Number | KG1-10AS1 |
Cooling System | Air Cooled |
Voltage | 415 V |
Usage/Application | Industrial |
Fuel Type | Diesel |
No Of Cylinder | 2 |
Fuel Tank Capacity | 30 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kirloskar |
Cooling System | Air Cooled |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
Power | 5 kVA |
Voltage | 380 V |
Fuel Tank Capacity | 12.5 Litres |
Bore Stroke Mm | 86 x 72 mm |
Displacement | 418 CC |
Rated Speed | 3000 RPM |
Frequency | 50 Hz |
Starting System | Electric |
Bhp | 7.48 |
No. Of Cylinder | 1 |
Genset Dimension | 1150 x 560 x 780 mm |
Dry Weight | 200 Kg |
Govering Class | G2 |
Fule Consumption | 1.2 Ltrs/Hr |
Bore X Stroke | 86 x 72 mm |
Phase | Single |
Automation Grade | Automatic |
Lube Oil Sump Capacity | 1.65 Ltrs |
Power Factor | 0.8 Lagging |
Product Details:
Cooling System | Air Cooled |
Usage/Application | Shops |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
Power | 1 Kva to 6 Kva |
Voltage | 220 V |
Body Material | MS |
Application | Induatrial |
Brand | Kirloskar |
Fuel Tank Capacity | 20 Litres |
Weight | 200 - 400 Kg |
Bore Stroke Mm | 86 x 72 mm |
Cylinder Arrangement | Inline |
Displacement | 418 CC |
Lube Oil Capacity Approx | 2.5 Ltrs |
Rated Speed | 3000 RPM |
Phase | 3 |
Frequency | 50 Hz |
No. Of Cylinder | 4 |
Fuel Consumption | 1.2 Ltrs/Hr |
Power Factor | 0.8 Lagging |
3.6/5
Rated by 13 Users