Product Details:
Power (kVA) | 2.1kVA |
Brand | KOEL |
Model Number | KCC-P-2.1 AS |
Fuel Tank Capacity | 6.5 L |
Dry Weight (Kg) | 110kg |
Frequency | 50 Hz |
Rated Current | 8.34 A |
Engine Model Number | CCP196 |
Engine Type | 4 Stroke OHV |
Bore x Stroke | 68x54 mm |
Lube Oil Capacity | 600 ml |
Fuel Type | Petrol |
Dimensions | 950x510x650 mm |
Voltage | 230V |
Sound Level | <86dba |
Price Range: 70000-150000/unit
Product Details:
Power (kVA) | 3kVA |
Brand | KOEL |
Model Number | KCC-P-3.0 AS |
Fuel Consumption (at 100% Load) | 2.1 L/Hr |
Fuel Tank Capacity | 12.5 L |
Dry Weight (Kg) | 129 Kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Sound Level | <86dba |
Voltage | 230V |
Lube Oil Capacity | 1100 ml |
Fuel Type | Petrol |
Engine Model Number | CCP302 |
Dimensions | 1045x550x735mm |
Bore x Stroke | 80x60 mm |
Product Details:
Power (kVA) | 4kVA |
Brand | KOEL |
Model Number | KCC-P-4.0 AS |
Fuel Tank Capacity | 12.5 L |
Dry Weight (Kg) | 140kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230 V |
Dimensions | 1045X550X735 mm |
Number of Cylinder | 1 |
Fuel Type | Petrol |
Lube Oil Capacity | 1100 ml |
Bore x Stroke | 88x64 mm |
Engine Model Number | CCP389 |
Rated Current | 17.4 A |
Product Details:
Power (kVA) | 3kVA |
Model Number | CC1-3AS1 |
Phase | Single Phase |
Fuel Tank Capacity | 13L |
Brand | KOEL |
Dry Weight (Kg) | 180kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230V |
Dimensions | 920x560x920mm |
Wet Weight | 190kg |
Number of Cylinder | 1 |
Rated Speed | 3000RPM |
Cooling Type | Air Cooled |
Lube Oil Change Period | 200hr |
Lube Oil Sump Capacity | 1.1L |
Insulation Class | Class H |
Product Details:
Power | 3 kVA |
Phase | Single Phase |
Voltage | 230 V |
Start Type | Manual Start |
Speed | 1000 rpm |
We are industry leaders in providing LPG Generators for our clients.
Get the best price for LPG Generators.