Product Details:
Fuel Type | Petrol |
Model Name/Number | KCC-P-2. AS |
Cooling System | Air Cooled |
Noise Level | Less Than 86 dBA |
Usage/Application | Industrial |
Voltage | 230 V |
Phase | Singal |
Power | 2.4 kW - 4 kW |
Fuel Tank Capacity | 6.5 Litres |
Brand | KOEL Chhota Chilli |
Fuel Consumption | 1.29 Ltrs/hr |
Rated Current | 17.4 A |
Sound Level | Less Than 86 dBA |
Dry Weight | 110 Kg |
Frequency | 50 Hz |
Overall Dimentions Of Genset | 950 L X 510 W X 650 H mm |
Governing Class | G2 |
Price Range:70000-150000
Additional Information:
Product Details:
Fuel Type | Petrol |
Voltage | 230 V |
Oil Change Period | 100 Hours |
Brand | Kirloskar |
Phase | Singal |
Genset Model | KCC-P-3.0AS |
Overall Dimentions Of Genset | 1045 L X 550 B X 735 W mm |
Maximum Output | 3.3 kW |
Rated Current | 13 A |
Frequency | 50 Hz |
Governing (As per ISo 8528 Part-V class) | G2 |
Sound Power Level LWA | Less Than 86 dBA |
Noise Level (1M) - for Reference | 71 dBA |
Fuel Tank Capacity | 12.5 Litre |
Weight Of Genset With Canopy (approx..) | 129 kg |
Additional Information:
Product Details:
Fuel Type | Petrol |
Voltage | 230 V |
Fuel Consumption | 2.6 Ltrs/hr |
Brand | Kirloskar |
Fuel Tank Capacity | 12.5 Litre |
Phase | Singal |
Genset Model | KCC-P-4.0AS |
Weight Of Genset With Canopy (approx..) | 145 kg |
Overall Dimentions Of Genset | 1045 L X 550 W X 735 H mm |
Maximum Output | 2.1 kW |
Governing (As per ISo 8528 Part-V class) | G2 |
Sound Power Level LWA | Less Than 86 dBA |
Noise Level (1M) - for Reference | 71 dBA |
Product Details:
Power | 2.1 kW - 3 kW |
Cooling System | Air Cooled |
Voltage | 220 V |
Usage/Application | Home |
Noise Level | Silent or Soundproof |
Fuel Type | Petrol |
Rated Frequency | 50 Hz |
Dimension | 1150 x 560 x 780 mm |
Brand | Kirloskar |
Fuel Tank Capacity | 9.5 Litres |
Weight | 200 - 400 Kg |
Alternator Type | 4 Stroke |
Bore Stroke Mm | 86 x 72 mm |
Cylinder Arrangement | Inline |
Displacement | 418 CC |
Lube Oil Capacity Approx | 1.65 Ltrs |
No. Of Cylinder | 4 |
Starter Type | Controller Based Easy Push Start |
Governing System | G2 |
Fule Consumption | 1.2 Ltrs/Hr |
Power Factor | 0.8 Lagging |
3.6/5
Rated by 13 Users