Service Details:
Power (kVA) | 82.5 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-82.5WS(Genset) |
Fuel Tank Capacity | 150L |
Dry Weight (Kg) | 1710kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 415V |
Wet Weight | 1840kg |
Overall Dimension | 3200x1100x1595mm |
Electrical Battery Starting Voltage | 12 V DC |
Number of Cylinder | 4 |
Bore x Stroke | 105x120mm |
Rated Speed | 1500RPM |
Lube Oil Change Period | 500hr |
Coolant Capacity | 24L |
Insulation Class | Class H |
Service Details:
Power (kVA) | 125kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-125WS |
Fuel Consumption (at 100% Load) | 27.4 L/hr |
Fuel Tank Capacity | 230 L |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Dry Weight (Kg) | 2090kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 X 125 mm |
Dimension | 3200 X 1300 X 1795 mm |
Governor | G2 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Noise level | Less Than 75 dBA |
Wet Weight | 2290kg |
Service Details:
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-45WS |
Fuel Consumption (at 100% Load) | 10.3 L/hr |
Phase | 3 Phase |
Power (kVA) | 45 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 1250kg |
Fuel Tank Capacity | 100 L |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 X 120 mm |
Dimension | 2550 X 1050 X 1450 mm |
Power Factor | 0.8 Lagging |
Wet Weight | 1335kg |
Electrical Battery Starting Voltage | 12 V DC |
Number of Cylinder | 3 |
Lube Oil Change Period | 500hr |
Lube Oil Sump Capacity | 8L |
Coolant Capacity | 11.5L |
Insulation Class | Class H |
Service Details:
Power (kVA) | 160 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-160WS |
Fuel Consumption (at 100% Load) | 36.6L/hr |
Fuel Tank Capacity | 300L |
Dry Weight (Kg) | 2730kg |
Number Of Cylinder | 6 |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 x 125 mm |
Dimension | 4000 x 1500 x 1915 mm |
Power Factor | 0.8 Lagging |
Noise level | Less Than 75 dBA |
Engine Model | 6K1080TA G2 |
Lube Oil Change Period | 500hr |
Lube Oil Sump Capacity | 18L |
Coolant Capacity | 28L |
Insulation Class | Class H |
Ingress Protection | IP23 |
Service Details:
Power (kVA) | 15kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-15AS |
Fuel Consumption (at 100% Load) | 4L/hr |
Fuel Tank Capacity | 65L |
Dry Weight (Kg) | 900kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Factor | 0.8 lagging |
Wet Weight | 950kg |
Dimensions | 1740x1050x1410mm |
Electrical Battery Starting Voltage | 12V DC |
Engine Model | HA294 G1 |
Number of Cylinder | 2 |
Bore x Stroke | 100x120mm |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500hr |
Lube Oil Sump Capacity | 5L |
Service Details:
Fuel Consumption (at 100% Load) | 69 L/hr |
Model Number | KG1-320WS |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 320kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 5910kg |
Fuel Tank Capacity | 850 L |
Speed | 1500 RPM |
Bore X Stroke | 130 X 150 mm |
Power Factor | 0.8 Lagging |
Number of Cylinder | 8 |
Dimensions | 5100x2000x2408mm |
Electrical Battery Starting Voltage | 24 V DC |
Service Details:
Fuel Consumption (at 100% Load) | 16.2 L/hr |
Model Number | KG1-62.5AS |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 62.5kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 1700kg |
Speed | 1500 RPM |
Size | 3150 X 1200 X 1635 mm |
Bore X Stroke | 100 X 120 mm |
Fuel Tank Capacity | 150 L |
Power Factor | 0.8 Lagging |
Wet Weight | 1825kg |
Electrical Battery Starting Voltage | 12 V DC |
Number of Cylinder | 6 |
Lube Oil Change Period | 500hr |
Lube Oil Sump Capacity | 11L |
Service Details:
Power (kVA) | 200KVA |
Genset Brand | KOEL by Kirloskar |