Service Details:
Power | 15 kVA |
Model Number | KG1-15AS |
Genset Brand | KOEL by Kirloskar |
Country of Origin | Made in India |
Frequency | 50 Hz |
Dry Weight (Kg) | 900kg |
Fuel Tank Capacity | 65L |
Fuel Consumption (at 100% Load) | 4L/hr |
Power Factor | 0.8 lagging |
Engine Model | HA294 G1 |
Number of Cylinder | 2 |
Dimensions | 1740x1050x1410mm |
Bore x Stroke | 100x120mm |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500hr |
Lube Oil Sump Capacity | 5L |
Wet Weight | 950kg |
Electrical Battery Starting Voltage | 12V DC |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Number | KG1-82.5WS(Genset) |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 82.5 kVA |
Country of Origin | Made in India |
Compliance | CPCB IV |
Frequency | 50 Hz |
Dry Weight (Kg) | 1710kg |
Fuel Tank Capacity | 150L |
Rated Speed | 1500RPM |
Wet Weight | 1840kg |
Bore x Stroke | 105x120mm |
Overall Dimension | 3200x1100x1595mm |
Electrical Battery Starting Voltage | 12 V DC |
Lube Oil Change Period | 500hr |
Voltage | 415V |
Number of Cylinder | 4 |
Coolant Capacity | 24L |
Insulation Class | Class H |
Additional Information:
Service Details:
Power (kVA) | 160 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-160WS |
Fuel Consumption (at 100% Load) | 36.6L/hr |
Fuel Tank Capacity | 300L |
Number Of Cylinder | 6 |
Dry Weight (Kg) | 2730kg |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 x 125 mm |
Dimension | 4000 x 1500 x 1915 mm |
Power Factor | 0.8 Lagging |
Coolant Capacity | 28L |
Ingress Protection | IP23 |
Insulation Class | Class H |
Engine Model | 6K1080TA G2 |
Noise level | Less Than 75 dBA |
Lube Oil Sump Capacity | 18L |
Lube Oil Change Period | 500hr |
Service Details:
Minimum Order Quantity | 1 Piece |
Rating kW | 100 kW |
Model Number | KG1-125WS |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 125kVA |
Cooling System | Liquid |
Engine Model | 4K1080ETA 4G1 |
Dimensions (LxWxH) | 3200x1350x1796 |
Weight | D - 2200Kg F - 2260 |
Fuel Type | Diesel |
Frequency | 50 Hz |
Dry Weight (Kg) | 2090kg |
Number Of Cylinder | 4 |
Rated Speed | 1500 RPM |
Fuel Tank Capacity | 230 L |
Fuel Consumption (at 100% Load) | 27.4 L/hr |
Bore X Stroke | 105 X 125 mm |
Dimension | 3200 X 1300 X 1795 mm |
Governor | G2 |
Oil Change Period | 500 Hours |
Power Factor | 0.8 Lagging |
Wet Weight | 2290kg |
Service Details:
Fuel Consumption (at 100% Load) | 69 L/hr |
Model Number | KG1-320WS |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 320kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 5910kg |
Fuel Tank Capacity | 850 L |
Speed | 1500 RPM |
Bore X Stroke | 130 X 150 mm |
Power Factor | 0.8 Lagging |
Electrical Battery Starting Voltage | 24 V DC |
Dimensions | 5100x2000x2408mm |
Number of Cylinder | 8 |
Service Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 10.3 L/hr |
Phase | 3 Phase |
Power (kVA) | 45 kVA |
Model Number | KG1-45WS |
Genset Brand | KOEL by Kirloskar |
Compliance | CPCB IV |
Frequency | 50 Hz |
Dry Weight (Kg) | 1250kg |
Fuel Tank Capacity | 100 L |
Rated Speed | 1500 RPM |
Bore X Stroke | 105 X 120 mm |
Dimension | 2550 X 1050 X 1450 mm |
Power Factor | 0.8 Lagging |
Insulation Class | Class H |
Number of Cylinder | 3 |
Lube Oil Sump Capacity | 8L |
Electrical Battery Starting Voltage | 12 V DC |
Lube Oil Change Period | 500hr |
Wet Weight | 1335kg |
Coolant Capacity | 11.5L |
Service Details:
Fuel Consumption (at 100% Load) | 16.2 L/hr |
Model Number | KG1-62.5AS |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 62.5kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 1700kg |
Speed | 1500 RPM |
Size | 3150 X 1200 X 1635 mm |
Wet Weight | 1825kg |
Bore X Stroke | 100 X 120 mm |
Electrical Battery Starting Voltage | 12 V DC |
Fuel Tank Capacity | 150 L |
Number of Cylinder | 6 |
Lube Oil Sump Capacity | 11L |
Power Factor | 0.8 Lagging |
Lube Oil Change Period | 500hr |